Chigadzirwa Chinopisa cheWet Core Drill Bit
Kufambira mberi kwedu kunoenderana nemichina yekuvandudza, matarenda makuru uye anogara akasimbisa tekinoroji masimba eChigadzirwa Chinopisa cheWet Core Drill Bit, Isu tinogashira vatengesi vatsva nevekare vanobva kwakasiyana siyana kuti vataure nesu nezvehukama hwekambani huri kuuya uye kubudirira pamwe chete!
Kufambira mberi kwedu kunoenderana nemichina yekuvandudza, matarenda makuru uye anogara achisimbisa tekinoroji masimba eDiamond core drill bit, wet core bit yekongiri, Isu tinotenda kuti hukama hwakanaka hwebhizinesi huchatungamira kune mabhenefiti pamwe nekuvandudzwa kwemapato ese.Isu takagadzira hukama hwehukama hwenguva refu uye hwakabudirira nevatengi vazhinji kuburikidza nekuvimba kwavo mumasevhisi edu akajairwa uye kuvimbika mukuita bhizinesi.Isu tinonakidzwawo nemukurumbira wepamusoro kuburikidza nekuita kwedu kwakanaka.Kuita kurinani kungangotarisirwa semusimboti wedu wekuvimbika.Kuzvipira uye Kutsiga zvicharamba zvakadaro.
Application:
Inonyanya kushandiswa kuchera kongiri, yakasimbiswa kongiri, zvidhinha, block, nezvimwe.
Hupenyu hwekukurumidza, hwakatsetseka uye hurefu.
Kureba kunowanzoita 260mm, 360mm, 420mm.
Michina: Chibooreso chakabatwa nemaoko, muchina wekuchera.Kushandisa mvura.
OD | D1 | D2 | D3 | T | Segment size | Chikamu Qty | Urefu/mm | Thread | ||
27 Ф | 26 | 25 | 22 | 1.5 | 12*3.5*9 | 4 | 260 | 360 | 420 | A ROD |
32 Ф | 31 | 30 | 27 | 1.5 | 16*3.5*9 | 4 | 260 | 360 | 420 | A ROD |
40 Ф | 39 | 38 | 35 | 1.5 | 16*3.5*9 | 5 | 260 | 360 | 420 | A ROD |
52 Ф | 51 | 50 | 47 | 1.5 | 20*3.5*9 | 6 | 260 | 360 | 420 | A ROD |
65 Ф | 65 | 64 | 61 | 1.5 | 20*3.5*9 | 7 | 260 | 360 | 420 | A ROD |
71 Ф | 70 | 69 | 66 | 1.5 | 20*3.5*9 | 8 | 260 | 360 | 420 | A ROD |
76 Ф | 75 | 74 | 71 | 1.5 | 20*3.5*9 | 8 | 260 | 360 | 420 | A ROD |
81 Ф | 80 | 79 | 76 | 1.5 | 24*3.5*9 | 8 | 260 | 360 | 420 | A ROD |
91 Ф | 90 | 89 | 86 | 1.5 | 24*3.5*9 | 8 | 260 | 360 | 420 | A ROD |
101 Ф | 100 | 99 | 96 | 1.5 | 24*3.5*9 | 9 | 260 | 360 | 420 | A ROD |
111 Ф | 110 | 109 | 106 | 1.5 | 24*3.5*9 | 10 | 260 | 360 | 420 | A ROD |
131 Ф | 129 | 128 | 125 | 1.5 | 24*3.5*9 | 11 | 260 | 360 | 420 | A ROD |
161 Ф | 159 | 158 | 155 | 1.5 | 24*3.5*9 | 12 | 260 | 360 | 420 | A ROD |
181 Ф | 179 | 179 | 175 | 2.0 | 24*3.5*9 | 13 | 260 | 360 | 420 | A ROD |
205 Ф | 203 | 203 | 199 | 2.0 | 24*3.5*9 | 15 | 260 | 360 | 420 | A ROD |
210 Ф | 209 | 209 | 205 | 2.0 | 24*3.5*9 | 15 | 260 | 360 | 420 | A ROD |
255 Ф | 253 | 253 | 249 | 2.0 | 24*3.5*9 | 17 | 260 | 360 | 420 | A ROD |
Inonyanya kushandiswa kuchera kongiri, yakasimbiswa kongiri, zvidhinha, block, nezvimwe.
Supreme quality, nani kubvisa guruva, kukurumidza kukurumidza, mushe uye hupenyu hurefu.
Kureba kunowanzoita 260mm, 360mm, 420mm.
Michina: Chibooreso chakabatwa nemaoko, muchina wekuchera.Kushandisa mvura.